Realme 10 PRO vs Realme 11 Pro comparison
SPECIFICATIONS
SUMMARY (9)
Variants | Realme 10 PRO | Realme 11 Pro |
---|---|---|
Critic Rating | - | 3.5Read Critic Review |
Camera | 108 MP + 2 MP | 100 MP + 2 MP |
Display | 6.72 inches (17.07 cm) | 6.7 inches (17.02 cm) |
Performance | Snapdragon 695 5G | MediaTek Dimensity 7050 |
Ram | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Battery | 5000 mAh | 5000 mAh |
Price In India | ₹ 18,999 | ₹ 23,999 |
GENERAL (12)
Launch Date | December 08, 2022 (Official) | June 2023 (Official) |
---|---|---|
Brand | Realme | Realme |
Model | 10 PRO | 11 Pro |
Operating System | Android v13 | Android v13 |
Custom Ui | Realme UI | Realme UI |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Fingerprint Sensor | Yes | Yes |
Rear Camera | 108 MP + 2 MP | 100 MP + 2 MP |
Front Camera | 16 MP | 16 MP |
Price In India | ₹ 18,999 | ₹ 23,999 |
DESIGN (5)
Height | 163.7 mm | 161.6 mm |
---|---|---|
Width | 74.2 mm | 73.9 mm |
Thickness | 8.1 mm | 8.7 mm |
Weight | 190 grams | 191 grams |
Colours | Dark Matter, Hyperspace Gold, Nebula Blue | Astral Black, Oasis Green, Sunrise Beige |
DISPLAY (8)
Screen Size | 6.72 inches (17.07 cm) | 6.7 inches (17.02 cm) |
---|---|---|
Screen Resolution | 1080 x 2400 Pixels | 2412 x 1080 Pixels |
Aspect Ratio | 20:9 | 20.1:9 |
Bezelless Display | Yes, with punch-hole display | Yes, with punch-hole display |
Pixel Density | 392 ppi | 394 ppi |
Display Type | FHD+ | Full HD+ OLED |
Refresh Rate | 120 Hz | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE (5)
Chipset | Snapdragon 695 5G | MediaTek Dimensity 7050 |
---|---|---|
Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55 + Quad core) |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 619 | Mali-G68 MC4 |
Ram | 6 GB | 8 GB |
STORAGE (2)
Internal Memory | 128 GB | 128 GB |
---|---|---|
Expandable Memory | Yes, Upto 1 TB | - |
CAMERA (10)
Camera Setup | Single | - |
---|---|---|
Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera | 100 MP f/1.75, Wide Angle (79° field-of-view), Primary Camera, 2 MP f/2.4, Macro Camera |
Auto Focus | Yes | Yes |
Flash | Yes, LED Flash | - |
Image Resolution | 12000 x 9000 Pixels | 11555 x 8655 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes | Yes |
Front Camera Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | 16 MP f/2.45, Wide Angle, Primary Camera |
BATTERY (3)
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Type | Li-Polymer | Lithium-ion Polymer |
Usb Typec | Yes | Yes |
NETWORK CONNECTIVITY (10)
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
---|---|---|
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Volte | Yes | Yes |
Sim 1 | 5G Bands : FDD N1 / N5 / N8 / N28, TDD N41 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 5G Bands : FDD N1 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 5G Bands : FDD N1 / N5 / N8 / N28, TDD N41 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 5G Bands : FDD N1 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 6 (802.11 b/g/n/ax) 5GHz | 802.11 a/b/g/n (2.4 GHz | 5.1 GHz | 5.8 GHz), Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac) |
Wifi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.1 | v5.2 |
Gps | with A-GPS, Glonass | with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
MULTIMEDIA (2)
Loudspeaker | Yes | Yes |
---|---|---|
Audio Jack | 3.5 MM | USB Type-C |
SPECIAL FEATURES (3)
Fingerprint Sensor | Yes | Yes |
---|---|---|
Fingerprint Sensor Position | Side | On-Screen |
Other Sensors | Magnetic Induction Sensor, Light Sensor, Gyro-meter, Proximity Sensor, Acceleration Sensor | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
WARRANTY (1)
Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
---|
OTHER DETAILS (4)
Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana, India |
---|---|---|
Manufacturer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana, India |
Country Of Origin | India | India |
Packer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana, India |
Tags:
Mobiles